Schengen insurance coverage database
What's the single most important thing this database shows? Headline coverage numbers can be misleading — EKTA advertises up to $500,000 in cover, but every plan caps a single claim at just $3,000. Europ Assistance and SafetyWing have no deductible at all; EKTA and possibly Heymondo do. Only AXA and Europ Assistance refund your premium automatically if your visa is refused. Every figure below is sourced directly from each insurer's own policy documents, not a summary or an estimate.
Every provider on our comparison table meets the legal €30,000 Schengen visa insurance minimum — that part is settled. What differs, sometimes drastically, is what happens if you actually need to file a claim: per-claim limits, deductibles, age penalties, and whether you get your money back if the visa is refused. This page pulls those details directly from each insurer's own IPID, general conditions and policy wording documents, so you can see the real fine print side by side instead of taking a marketing page's word for it.
How we built this table
Every cell below is sourced one of three ways: (1) the insurer's own Insurance Product Information Document (IPID) or full policy wording/general conditions PDF, read in full; (2) a live quote we ran ourselves on the provider's own website, with the date noted; or (3) a Trustpilot page we opened directly. Where a fact genuinely isn't published or we couldn't verify it from a primary source, the table says so explicitly — we don't estimate or average other people's numbers to fill a gap. See our methodology page for how we handle pricing more generally.
Price
Three of the five providers publish something close to a flat daily rate; Heymondo doesn't, and SafetyWing bills in fixed subscription blocks rather than per day.
| Provider | Price | Source & date |
|---|---|---|
| AXA Schengen | From €4.90/day (short trips), dropping to ~€1.05/day for a 105–180 day stay | axa-schengen.com live pricing, checked 2026-09-09 |
| Europ Assistance | From €30 for a 14-day trip (Schengen tier, under 65); €46 for 30 days. Schengen Plus: €49 (14d) / €73 (30d) | Live quote, schengen.europ-assistance.com, 2026-09-12 |
| Heymondo | No flat daily rate. Example: $72.03–$78.76 for a 30-day Turkey→Europe quote across its three plans (age not confirmed in the quote flow) | Live quote, heymondo.com, 2026-09-12 |
| EKTA | Start $0.99–$1.37/day, Gold $1.75–$2.40/day, Max+ $5.90–$8.08/day | ektatraveling.com live pricing, checked 2026-09-09 |
| SafetyWing | $62.72 per 4-week subscription block (~$2.24/day) — billed on a recurring subscription, not sold per trip | safetywing.com live pricing |
Prices vary by age, nationality and exact travel dates — use the price estimator for a figure matched to your own trip.
Coverage limit and per-claim cap
This is the gap that matters most and shows up the least in marketing copy: does the headline number apply to one claim, or is it an aggregate ceiling across the whole trip with a much smaller real-world payout per incident?
| Provider | Headline medical coverage | Per-claim cap |
|---|---|---|
| AXA Schengen | €30,000 (Basic) up to €150,000 (higher tiers) | Not verified — full policy wording not yet reviewed |
| Europ Assistance | €30,000 (Schengen) / €60,000 (Schengen Plus) | Same as headline — T&Cs state limits explicitly "per person per claim" |
| Heymondo | $250,000 (Top) / $500,000 (Premium & Medical) | Same as headline — General Conditions state limits apply "per covered event" |
| EKTA | $50,000 (Start) / $150,000 (Gold) / $500,000 (Max+) | $3,000 per occurrence — on every tier. Confirmed in EKTA's own Policy Wording. The $50k–$500k figures are the total ceiling across your whole trip, not what a single claim pays. |
| SafetyWing | $250,000 per active insurance period | Same as headline for core medical benefits; specific categories (e.g. dental, lost luggage) carry their own smaller per-period sub-limits |
Sourced from each insurer's IPID/General Conditions/Policy Wording, read in full 2026-09-12.
Deductible
| Provider | Deductible |
|---|---|
| AXA Schengen | Not verified — check the policy wording directly before buying |
| Europ Assistance | None — no deductible clause found anywhere in the IPID or T&Cs |
| Heymondo | Amount not disclosed in the General Conditions — it's plan-specific, set in the "Particular Conditions" issued at purchase |
| EKTA | Start 25%, Gold/Max+ 0% — but travelers 60+ face an age-based override (see below) that imposes a deductible regardless of tier |
| SafetyWing | None — confirmed pure pay-and-claim model, no deductible anywhere in the policy wording |
Age limits and age-based coverage changes
| Provider | Age rules |
|---|---|
| AXA Schengen | Not verified this session |
| Europ Assistance | Covers up to age 74 at time of purchase |
| Heymondo | Coverage generally ends at 70 per the General Conditions (our quote screenshots showed "max 69 years" for the product quoted) |
| EKTA | No stated hard cutoff, but coverage amount and deductible are overridden by a steep age-based table starting at 60: e.g. a 65–70 year old is capped at $9,000 coverage with a 20% deductible — regardless of the Start/Gold/Max+ tier purchased. |
| SafetyWing | 14 days old to 69 years old — coverage ends the day you turn 70 |
Visa refusal refund
| Provider | Refund if visa is refused |
|---|---|
| AXA Schengen | Full premium refund, automatic, against the official consulate refusal letter |
| Europ Assistance | Full premium refund, conditional on: trip not started, no claim filed, and valid proof of refusal |
| Heymondo | No visa-refusal refund clause found anywhere in the General Conditions |
| EKTA | Optional paid add-on ("Visa Cancellation") — reimburses only the visa application fee itself, not the insurance premium, and requires an official embassy letter |
| SafetyWing | No visa-refusal refund clause found anywhere in the policy wording |
See our full visa refusal refunds guide for how to actually file one of these.
Customer reviews (Trustpilot)
| Provider | Trustpilot score | Reviews | Notes |
|---|---|---|---|
| Heymondo | 4.3 “Excellent” | 3,822 | — |
| SafetyWing | 4.3 “Excellent” | 4,042 | — |
| AXA Schengen | 3.3 “Average” | 1,831 | Profile shows AXA hasn't recently asked for or replied to reviews |
| EKTA | No rated profile | — | Checked directly — not the same as bad reviews, there's simply no Trustpilot presence to cite |
| Europ Assistance | 1.3 “Bad” | 219 | Lowest of all five by a wide margin — reviewers cite slow claims and hard-to-reach support |
All scores verified directly on trustpilot.com, 2026-09-12 and 2026-09-13.
Underwriter and regulatory jurisdiction
Every certificate here satisfies the Schengen visa insurance requirement on paper, but the underwriting entity behind each one sits in a different regulatory regime. This doesn't mean the cheaper or offshore options are illegitimate — it means a dispute or claims issue is handled under different rules depending on which one you pick.
| Provider | Underwriter | Jurisdiction |
|---|---|---|
| AXA Schengen | AXA Group | EU-regulated |
| Europ Assistance | Europ Assistance S.A., Irish Branch | EU-regulated (Central Bank of Ireland) |
| Heymondo | IRIS GLOBAL Soluciones de Protección Seguros y Reaseguros S.A.U. | EU-regulated (Spain) |
| EKTA | Auras Insurance LLC | Union of Comoros — not EU-regulated; disputes go to arbitration in Comoros |
| SafetyWing | SafetyWing Insurance I.I. | Puerto Rico — not EU-regulated |
Compare the five providers whose certificates consulates accept, or estimate the price for your exact trip in 10 seconds.